Return to Previous Page

Number of state and local employee retirement systems
  Number of Systems  
  1997-1998 1998-1999 1999-2000 2000-2001
State and type of government
United States 2203 2209 2209 2208
State administered systems 214 213 218 220
Locally administered systems 1989 1996 1991 1988
Counties 146 148 145 145
Municipalities 1616 1618 1617 1613
Townships 156 156 156 153
Special districts 56 60 59 63
School districts 15 14 14 14
States
Alabama 15 15 15 15
Alaska 4 5 5 4
Arizona 7 7 7 7
Arkansas 38 40 40 40
California 62 62 62 62
Colorado 103 100 100 97
Connecticut 65 65 65 65
Delaware 6 6 6 6
Dictrict of Columbia 3 3 3 7
Florida 164 168 168 168
Georgia 33 32 32 32
Hawaii 1 1 1 1
Idaho 4 4 4 4
Illinois 377 377 377 377
Indiana 83 82 82 82
Iowa 14 12 12 12
Kansas 10 9 9 9
Kentucky 19 19 19 19
Louisiana 37 39 39 40
Maine 1 1 1 1
Maryland 11 12 13 13
Massachusetts 104 104 105 104
Michigan 142 141 141 141
Minnesota 183 181 181 179
Mississippi 4 4 4 4
Missouri 42 42 42 42
Montana 10 9 9 9
Nebraska 16 16 16 16
Nevada 2 2 2 2
New Hampshire 2 2 2 2
New Jersey 11 11 11 11
New Mexico 5 5 5 5
New York 24 24 24 24
North Carolina 10 10 10 10
North Dakota 13 13 13 13
Ohio 6 6 6 6
Oklahoma 13 13 13 13
Oregon 2 4 4 4
Pennsylvania 361 360 360 357
Rhode Island 11 14 14 14
South Carolina 7 7 7 7
South Dakota 6 6 6 5
Tennessee 16 19 19 19
Texas 50 50 50 50
Utah 5 5 6 6
Vermont 5 5 5 5
Virginia 14 14 14 14
Washington 34 31 31 32
West Virginia 40 41 41 41
Wisconsin 3 3 3 3
Wyoming 8 8 8 8

Return to Previous Page