Return to Previous Page

Total percent of contributions
State Percentage Paid by Employee Percentage Paid by Employer Total Percent of Contributions
Alabama 5.02 - 5.965% 6.38% 11.4 - 12.345%
Alaska 8.65% 11% 19.65%
Arizona 2.17% 2.17% 4.34%
Arkansas 6% 12% 18%
California 8% 8.25% 16.65%
Colorado 8% 8.4% 16.40%
Connecticut 6% 7.64% 13.64%
Delaware 3% 1.67% 4.67%
Florida Non-Contributory 4.5 - 10.8% 4.5 - 10.8%
Georgia 5% 9.24% 14.24%
Hawaii 7.8% 6.32% 14.20%
Idaho 5.86% 9.77% 15.63%
Illinois 9% 11.66% 20.66%
Indiana 3% 9.28% after 1996 12%
Iowa 3.7% 5.75% 9.45%
Kansas 4% 4.18 - 7.05% increasing 2%/yr. 8.18 - 11.05%
Kentucky 9.855% 13.11% 22.96%
Louisiana 8% 13.01% 21.10%
Maine 7.65% 16% 23.65%
Maryland 2, 5, 7% 9.35% 11.35 - 16.35%
Massachusetts 5, 7, 8, 9, 11% as required (6%) 11 - 17%
Michigan 3 - 5% actuarially determined As determined
Minnesota 8.5% Plan B, 5.5% Plan C 12.4 B%, 8.14% C 20.4% B, 13.64% C
Mississippi 7.25% 9.75% 17
Missouri 10.5% 10.5% 21%
Montana 7.15% 7.47% 14.62%
Nebraska 7.25% 7.3225% 14.57%
Nevada 0 / 9.75% 18.75 / 9% 18.75%
New Hampshire 5% 3.86 - 4.05% 8.86 - 9.05%
New Jersey 4.5% 0% 4.50%
New Mexico 7.6% 8.60% 16.20%
New York City and State 3% City 9.424, State actuarially determined 3.36 - 12.424%
North Carolina 6% 8.15% 14.15%
North Dakota 7.75% 7.75% 15.50%
Ohio 9.3% 14% 23.30%
Oklahoma 7% 4.7% 11.70%
Oregon 6% 12.69% 18.69%
Pennsylvania 6.75 -7.5% 1.09 - 5.64%+1.15% 7.59 - 13.14%+?
Rhode Island 9.5% 6.85% 16.35%
South Carolina 6% 7.55% 13.55%
South Dakota 6% 6% 12%
Tennessee 5% 3.72% 8.72%
Texas 6.4% 6% 12.40%
Utah Non-Contributory 10.4% 10.40%
Vermont 3.4% 2.72% 6.12%
Virginia 5% 4.24% 9.24%
Washington 6.03% 11.93% 17.96%
West Virginia DB Plan, 6%, DC Plan, 4.5% DB Plan, 15%, DC Plan, 7.5% 12 - 21%
Wisconsin 12.2% currently No minimum vesting As required
Wyoming 5.57% 5.68% 11.43%
       

Return to Previous Page